Manufacturer of a wide range of products which include 6 mm vertical tapping machine, 38 mm pillar drilling machine, drilling cum tapping machine and 19 mm drilling and tapping machine.
₹ 25500 / piece Get Latest Price
| Drilling Diameter | 25 mm |
| Material | Mild Steel |
| Approx. Weight | 50 Kgs |
| Column Diameter | 47 mm |
| Tapping Capacity | 6 mm (In MS) |
| Table Size | 145 x 145 mm |
| Spindle Center to Column | 82 mm |
| Distance Chuck to Table | 82 mm |
| Tapping Depth | 30 mm |
| V-Belt | A-38 |
| Electrical Motor | 0.50 H.P |
₹ 70000 / piece Get Latest Price
| Material | Mild Steel |
| Voltage | 440 V |
| Phase | Three Phase |
| Weight | 300 Kg |
| Drilling Capacity | 38 mm (In Steel) |
| Tapping Capacity | 30 mm (In Cast Iron) |
| Column Diameter | 106 mm |
| Max Spindle Nose to Table | 570 mm |
| Max Spindle Nose to Base | 1000 mm |
| Taper in Spindle | M.T.-4 |
| Range of Speed | 100 to 2435 RPM |
| Table Size | 390 x 390 mm |
| Over All Height With Guard | 1790 mm |
| V-Belt Section | B-60 |
| Power | 1.5 HP |
| Over All Base Size | 670 x 430 mm |
| Drilling Capacity in Steel | 38 mm. |
| Tapping Capacity in C.I. | 30 mm. |
| Column Dia | 106 mm. |
| Max Spindle Nose to Table | 570 mm. |
| Max Spindle Nose to Base | 1000 mm. |
| Taper in Spindle | M.T.-4 |
| Spindle Travels | 275 mm. |
| No. of Speed | 8 |
| Range of Speed | 100 to 2435 |
| Table Size | 390x390 mm. |
| Base Size (Machined Area) | 410x350 mm |
| Over All Base Size | 670x430 mm |
| OVer All Height With Guard | 1790 |
| V-Belt Section | B-60 |
| Motor 1440 RPM 3ph. 440 v. | 1.5 HP |
| Approx Machine Weight | 300 kg. |
₹ 90000 / Piece Get Latest Price
| Hole Diameter | 40 mm |
| Working Stroke(mm) | 300 |
| Number Of Shaft | 3 |
| Material | Mild Steel |
| Functions | Drilling, Tapping |
| Automation Grade | Semi Automatic, Manual |
| Layout | Vertical |
₹ 48500 / Piece Get Latest Price
| Drilling Capacity In Steel | 19 mm |
| Material | Mild Steel |
| Spindle Travel | 125 mm |
| Approx. Weight | 110 Kgs |
| Tapping Capacity | 12 mm (In Steel) |
| Column Diameter | 74 mm |
| Center of Spindle to Column | 200 mm |
| Spindle to Table Size | 650 mm (Min), 900 mm (Max) |
| Table Size | 250 x 250 mm (OD) |
| V-Belt Size | A-43 |
Mr. Srinivasan (Proprietor)
S.R.M. Machines Center
11/1, Nammalvar Street, Padi
Chennai - 600050, Tamil Nadu, India